| VITAMIN | TOTAL | Unit | VITAMIN | TOTAL | Unit | 
| Vitamin A | 5000 | IU | Chloride | 26 | mg | 
| Vitamin C | 300 | mg | Potasium | 129 | mg | 
| Vitamin D | 10800 | IU | Alpha Liponic acid | 30 | mg | 
| Vitamin E | 100 | IU | Choline Bitartrate | 10 | mg | 
| Vitamin K | 80 | mcg | Inositol | 10 | mg | 
| Thiamin | 50 | mg | Boron | 2 | mg | 
| Riboflavin | 50 | mg | Vanadium | 10 | mcg | 
| Niacin | 50 | mg | Amino Acid Blend | 150 | mg | 
| Vitamin B-6 | 50 | mg | Joint Healt Complex | 100 | mg | 
| Folic Acid | 400 | mcg | Men's BioActive Blend | 120 | mg | 
| Vitamin B-12 | 50 | mcg | Antioxidant Cardio Blend | 120 | mg | 
| Biotin | 500 | mcg | Energy Blend | 100 | mg | 
| Pantothenic Acid | 50 | mg | Fish Oil - Omega 3 Fatty Acids | 5440 | mg | 
| Calcium | 1200 | mg | Loratadine | 10 | mg | 
| Magnesium | 600 | mg | Glucosamine Sulfate | 1500 | mg | 
| Zinc | 25 | mg | MSM (methyksulfonylmethane) | 1000 | mg | 
| Selenium | 200 | mcg | White Willow | 100 | mg | 
| Copper | 2 | mg | |||
| Manganese | 2 | mg | |||
| Chromium | 200 | mcg | |||
| Molybdenum | 75 | mcg | 
The Vitamin D3 pills I take are available on Amazon.
No comments:
Post a Comment